Weekly Amateur Radio Nets
You are invited and encouraged to participate in any or all of our area nets.
Name | When | Time | Simplex | Frequency | PL Tone | Repeater ID | Sponsor |
---|---|---|---|---|---|---|---|
Mount Magazine Simplex Net | Monday | 8:30 PM | Yes | 146.520 | — | — | Mount Magazine Amateur Radio Club |
Mount Magazine Net | Tuesday | 8:30 PM | No | 147.090 | 151.4 | W5MAG | Mount Magazine Amateur Radio Club |
Franklin and Logan County ARES Net | Thursday * | 7:00 PM | No | 145.350 | 151.4 | N5XMZ | Franklin and Logan County ARES |
Fort Smith Area Amateur Radio Club Net | Thursday *+ | 8:00 PM | No | 146.640 | 88.5 | W5ANR | Fort Smith Area Amateur Radio Club |
Sebastian County ARES/RACES Net | Last Thursday * | 7:30 PM | No | 146.640 | 88.5 | W5ANR | Sebastian County Emergency Operations |
* In the event that a major holiday falls on this date these nets will not take place.
+ Immediately following this net the Fort Smith Amateur Radio Club hosts a swap net for amateur radio related equipment or items.